The time for performing obligatory prayers for Oklahoma City is calculated on the website according to the Hanafi madhhab.
Prayer Times in Oklahoma City
Dhuhr left for
Saturday, 02 November 2024
30 Rabi Al Thani 1446
- Fajr
- am
- Shuruk
- am
- Dhuhr
- pm
- Asr
- pm
- Maghrib
- pm
- Isha
- pm
Prayer timetable in Oklahoma City for November 2024
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm |
Frequently Asked Questions
What is the additional prayer time for today?
- Ad-Duha prayer times: - .
- Best time for Tahajjud prayer: am - am.
How to determine the direction of prayer in Oklahoma City?
The exact direction to the main Islamic shrine of the Kaaba in Mecca can be determined using the online map on this page.
Qibla direction for Oklahoma City
- Location
- Oklahoma City, Oklahoma, United States
- Latitude
- 35.46756000
- Longitude
- -97.51643000